Login/Register

Oldtown News

Past funding shares in community ballot for Vancouver

Year Rank Share of Funding = Award
2021 18 $0 --
2020 18 $0 --
2019 18 $0 --
2018 18 $0 --
2017 17 $0 --
2016 18 $0 --
2015 19 $0 --
2014 25 $0 --
2013 26 $0 --
2012 23 $0 --
2011 24 $0 --
2010 19 $0 --
Month Rank Share of Funding = Award
Feb 2021 18 $0 --
Jan 2021 18 $0 --
Dec 2020 18 $0 --
Nov 2020 18 $0 --
Oct 2020 18 $0 --
Sep 2020 18 $0 --
Aug 2020 18 $0 --
Jul 2020 18 $0 --
Jun 2020 18 $0 --
May 2020 18 $0 --
Apr 2020 18 $0 --
Mar 2020 18 $0 --
Feb 2020 18 $0 --
Jan 2020 18 $0 --
Dec 2019 18 $0 --
Nov 2019 18 $0 --
Oct 2019 18 $0 --
Sep 2019 18 $0 --
Aug 2019 18 $0 --
Jul 2019 18 $0 --
Jun 2019 18 $0 --
May 2019 18 $0 --
Apr 2019 18 $0 --
Mar 2019 18 $0 --
Feb 2019 18 $0 --
Jan 2019 18 $0 --
Dec 2018 18 $0 --
Nov 2018 18 $0 --
Oct 2018 17 $0 --
Sep 2018 17 $0 --
Aug 2018 17 $0 --
Jul 2018 17 $0 --
Jun 2018 17 $0 --
May 2018 17 $0 --
Apr 2018 17 $0 --
Mar 2018 17 $0 --
Feb 2018 17 $0 --
Jan 2018 17 $0 --
Dec 2017 17 $0 --
Nov 2017 17 $0 --
Oct 2017 17 $0 --
Sep 2017 17 $0 --
Aug 2017 17 $0 --
Jul 2017 17 $0 --
Jun 2017 17 $0 --
May 2017 17 $0 --
Apr 2017 17 $0 --
Mar 2017 17 $0 --
Feb 2017 17 $0 --
Jan 2017 17 $0 --
Dec 2016 18 $0 --
Nov 2016 18 $0 --
Oct 2016 18 $0 --
Sep 2016 18 $0 --
Aug 2016 18 $0 --
Jul 2016 18 $0 --
Jun 2016 18 $0 --
May 2016 18 $0 --
Apr 2016 18 $0 --
Mar 2016 18 $0 --
Feb 2016 18 $0 --
Jan 2016 18 $0 --
Dec 2015 18 $0 --
Nov 2015 18 $0 --
Oct 2015 18 $0 --
Sep 2015 18 $0 --
Aug 2015 18 $0 --
Jul 2015 18 $0 --
Jun 2015 18 $0 --
May 2015 18 $0 --
Apr 2015 18 $0 --
Mar 2015 18 $0 --
Feb 2015 24 $0 --
Jan 2015 24 $0 --
Dec 2014 24 $0 --
Nov 2014 25 $0 --
Oct 2014 25 $0 --
Sep 2014 25 $0 --
Aug 2014 25 $0 --
Jul 2014 25 $0 --
Jun 2014 25 $0 --
May 2014 25 $0 --
Apr 2014 25 $0 --
Mar 2014 25 $0 --
Feb 2014 25 $0 --
Jan 2014 25 $0 --
Dec 2013 25 $0 --
Nov 2013 25 $0 --
Oct 2013 25 $0 --
Sep 2013 24 $0 --
Aug 2013 24 $0 --
Jul 2013 24 $0 --
Jun 2013 24 $0 --
May 2013 24 $0 --
Apr 2013 25 $0 --
Mar 2013 24 $0 --
Feb 2013 25 $0 --
Jan 2013 25 $0 --
Dec 2012 23 $0 --
Nov 2012 23 $0 --
Oct 2012 24 $0 --
Sep 2012 24 $0 --
Aug 2012 24 $0 --
Jul 2012 24 $0 --
Jun 2012 23 $0 --
May 2012 23 $0 --
Apr 2012 24 $0 --
Mar 2012 23 $0 --
Feb 2012 23 $0 --
Jan 2012 20 $0 --
Dec 2011 17 $0 --
Nov 2011 20 $0 --
Oct 2011 14 $0 --
Sep 2011 19 $0 --
Aug 2011 19 $0 --
Jul 2011 19 $0 --
Jun 2011 19 $0 --
May 2011 19 $0 --
Apr 2011 19 $0 --
Mar 2011 19 $0 --
Feb 2011 19 $0 --
Jan 2011 19 $0 --
Dec 2010 17 $0 --
Nov 2010 17 $0 --
Oct 2010 18 $0 --
Sep 2010 19 $0 --
Aug 2010 17 $0 --
Jul 2010 9 $0 --
Jun 2010 9 $0 --
May 2010 17 $0 --
Apr 2010 18 $0 --
Mar 2010 20 $0 --
Feb 2010 21 $0 --
Jan 2010 19 $0 --
Day Rank Share of Funding = Award
2021-02-01 18 $0 --
2021-01-31 18 $0 --
2021-01-30 18 $0 --
2021-01-29 18 $0 --
2021-01-28 18 $0 --
2021-01-27 18 $0 --
2021-01-26 18 $0 --
2021-01-25 18 $0 --
2021-01-24 18 $0 --
2021-01-23 18 $0 --
2021-01-22 18 $0 --
2021-01-21 18 $0 --
2021-01-20 18 $0 --
2021-01-19 18 $0 --
2021-01-18 18 $0 --
2021-01-17 18 $0 --
2021-01-16 18 $0 --
2021-01-15 18 $0 --
2021-01-14 18 $0 --
2021-01-13 18 $0 --
2021-01-12 18 $0 --
2021-01-11 18 $0 --
2021-01-10 18 $0 --
2021-01-09 18 $0 --
2021-01-08 18 $0 --
2021-01-07 18 $0 --
2021-01-06 18 $0 --
2021-01-05 18 $0 --
2021-01-04 18 $0 --
2021-01-03 18 $0 --
2021-01-02 18 $0 --
2021-01-01 18 $0 --
2020-12-31 18 $0 --
2020-12-30 18 $0 --
2020-12-29 18 $0 --
2020-12-28 18 $0 --
2020-12-27 18 $0 --
2020-12-26 18 $0 --
2020-12-25 18 $0 --
2020-12-24 18 $0 --
2020-12-23 18 $0 --
2020-12-22 18 $0 --
2020-12-21 18 $0 --
2020-12-20 18 $0 --
2020-12-19 18 $0 --
2020-12-18 18 $0 --
2020-12-17 18 $0 --
2020-12-16 18 $0 --
2020-12-15 18 $0 --
2020-12-14 18 $0 --
2020-12-13 18 $0 --
2020-12-12 18 $0 --
2020-12-11 18 $0 --
2020-12-10 18 $0 --
2020-12-09 18 $0 --
2020-12-08 18 $0 --
2020-12-07 18 $0 --
2020-12-06 18 $0 --
2020-12-05 18 $0 --
2020-12-04 18 $0 --
2020-12-03 18 $0 --
2020-12-02 18 $0 --
2020-12-01 18 $0 --
2020-11-30 18 $0 --
2020-11-29 18 $0 --
2020-11-28 18 $0 --
2020-11-27 18 $0 --
2020-11-26 18 $0 --
2020-11-25 18 $0 --
2020-11-24 18 $0 --
2020-11-23 18 $0 --
2020-11-22 18 $0 --
2020-11-21 18 $0 --
2020-11-20 18 $0 --
2020-11-19 18 $0 --
2020-11-18 18 $0 --
2020-11-17 18 $0 --
2020-11-16 18 $0 --
2020-11-15 18 $0 --
2020-11-14 18 $0 --
2020-11-13 18 $0 --
2020-11-12 18 $0 --
2020-11-11 18 $0 --
2020-11-10 18 $0 --
2020-11-09 18 $0 --
2020-11-08 18 $0 --
2020-11-07 18 $0 --
2020-11-06 18 $0 --
2020-11-05 18 $0 --
2020-11-04 18 $0 --
2020-11-03 18 $0 --
2020-11-02 18 $0 --
2020-11-01 18 $0 --
2020-10-31 18 $0 --
2020-10-30 18 $0 --
2020-10-29 18 $0 --
2020-10-28 18 $0 --
2020-10-27 18 $0 --
2020-10-26 18 $0 --
2020-10-25 18 $0 --
2020-10-24 18 $0 --
2020-10-23 18 $0 --
2020-10-22 18 $0 --
2020-10-21 18 $0 --
2020-10-20 18 $0 --
2020-10-19 18 $0 --
2020-10-18 18 $0 --
2020-10-17 18 $0 --
2020-10-16 18 $0 --
2020-10-15 18 $0 --
2020-10-14 18 $0 --
2020-10-13 18 $0 --
2020-10-12 18 $0 --
2020-10-11 18 $0 --
2020-10-10 18 $0 --
2020-10-09 18 $0 --
2020-10-08 18 $0 --
2020-10-07 18 $0 --
2020-10-06 18 $0 --
2020-10-05 18 $0 --
2020-10-04 18 $0 --
2020-10-03 18 $0 --
2020-10-02 18 $0 --
2020-10-01 18 $0 --
2020-09-30 18 $0 --
2020-09-29 18 $0 --
2020-09-28 18 $0 --
2020-09-27 18 $0 --
2020-09-26 18 $0 --
2020-09-25 18 $0 --
2020-09-24 18 $0 --
2020-09-23 18 $0 --
2020-09-22 18 $0 --
2020-09-21 18 $0 --
2020-09-20 18 $0 --
2020-09-19 18 $0 --
2020-09-18 18 $0 --
2020-09-17 18 $0 --
2020-09-16 18 $0 --
2020-09-15 18 $0 --
2020-09-14 18 $0 --
2020-09-13 18 $0 --
2020-09-12 18 $0 --
2020-09-11 18 $0 --
2020-09-10 18 $0 --
2020-09-09 18 $0 --
2020-09-08 18 $0 --
2020-09-07 18 $0 --
2020-09-06 18 $0 --
2020-09-05 18 $0 --
2020-09-04 18 $0 --
2020-09-03 18 $0 --
2020-09-02 18 $0 --
2020-09-01 18 $0 --
2020-08-31 18 $0 --
2020-08-30 18 $0 --
2020-08-29 18 $0 --
2020-08-28 18 $0 --
2020-08-27 18 $0 --
2020-08-26 18 $0 --
2020-08-25 18 $0 --
2020-08-24 18 $0 --
2020-08-23 18 $0 --
2020-08-22 18 $0 --
2020-08-21 18 $0 --
2020-08-20 18 $0 --
2020-08-19 18 $0 --
2020-08-18 18 $0 --
2020-08-17 18 $0 --
2020-08-16 18 $0 --
2020-08-15 18 $0 --
2020-08-14 18 $0 --
2020-08-13 18 $0 --
2020-08-12 18 $0 --
2020-08-11 18 $0 --
2020-08-10 18 $0 --
2020-08-09 18 $0 --
2020-08-08 18 $0 --
2020-08-07 18 $0 --
2020-08-06 18 $0 --
2020-08-05 18 $0 --
2020-08-04 18 $0 --
2020-08-03 18 $0 --
2020-08-02 18 $0 --
2020-08-01 18 $0 --
2020-07-31 18 $0 --
2020-07-30 18 $0 --
2020-07-29 18 $0 --
2020-07-28 18 $0 --
2020-07-27 18 $0 --
2020-07-26 18 $0 --
2020-07-25 18 $0 --
2020-07-24 18 $0 --
2020-07-23 18 $0 --
2020-07-22 18 $0 --
2020-07-21 18 $0 --
2020-07-20 18 $0 --
2020-07-19 18 $0 --
2020-07-18 18 $0 --
2020-07-17 18 $0 --
2020-07-16 18 $0 --
2020-07-15 18 $0 --
2020-07-14 18 $0 --
2020-07-13 18 $0 --
2020-07-12 18 $0 --
2020-07-11 18 $0 --
2020-07-10 18 $0 --
2020-07-09 18 $0 --
2020-07-08 18 $0 --
2020-07-07 18 $0 --
2020-07-06 18 $0 --
2020-07-05 18 $0 --
2020-07-04 18 $0 --
2020-07-03 18 $0 --
2020-07-02 18 $0 --
2020-07-01 18 $0 --
2020-06-30 18 $0 --
2020-06-29 18 $0 --
2020-06-28 18 $0 --
2020-06-27 18 $0 --
2020-06-26 18 $0 --
2020-06-25 18 $0 --
2020-06-24 18 $0 --
2020-06-23 18 $0 --
2020-06-22 18 $0 --
2020-06-21 18 $0 --
2020-06-20 18 $0 --
2020-06-19 18 $0 --
2020-06-18 18 $0 --
2020-06-17 18 $0 --
2020-06-16 18 $0 --
2020-06-15 18 $0 --
2020-06-14 18 $0 --
2020-06-13 18 $0 --
2020-06-12 18 $0 --
2020-06-11 18 $0 --
2020-06-10 18 $0 --
2020-06-09 18 $0 --
2020-06-08 18 $0 --
2020-06-07 18 $0 --
2020-06-06 18 $0 --
2020-06-05 18 $0 --
2020-06-04 18 $0 --
2020-06-03 18 $0 --
2020-06-02 18 $0 --
2020-06-01 18 $0 --
2020-05-31 18 $0 --
2020-05-30 18 $0 --
2020-05-29 18 $0 --
2020-05-28 18 $0 --
2020-05-27 18 $0 --
2020-05-26 18 $0 --
2020-05-25 18 $0 --
2020-05-24 18 $0 --
2020-05-23 18 $0 --
2020-05-22 18 $0 --
2020-05-21 18 $0 --
2020-05-20 18 $0 --
2020-05-19 18 $0 --
2020-05-18 18 $0 --
2020-05-17 18 $0 --
2020-05-16 18 $0 --
2020-05-15 18 $0 --
2020-05-14 18 $0 --
2020-05-13 18 $0 --
2020-05-12 18 $0 --
2020-05-11 18 $0 --
2020-05-10 18 $0 --
2020-05-09 18 $0 --
2020-05-08 18 $0 --
2020-05-07 18 $0 --
2020-05-06 18 $0 --
2020-05-05 18 $0 --
2020-05-04 18 $0 --
2020-05-03 18 $0 --
2020-05-02 18 $0 --
2020-05-01 18 $0 --
2020-04-30 18 $0 --
2020-04-29 18 $0 --
2020-04-28 18 $0 --
2020-04-27 18 $0 --
2020-04-26 18 $0 --
2020-04-25 18 $0 --
2020-04-24 18 $0 --
2020-04-23 18 $0 --
2020-04-22 18 $0 --
2020-04-21 18 $0 --
2020-04-20 18 $0 --
2020-04-19 18 $0 --
2020-04-18 18 $0 --
2020-04-17 18 $0 --
2020-04-16 18 $0 --
2020-04-15 18 $0 --
2020-04-14 18 $0 --
2020-04-13 18 $0 --
2020-04-12 18 $0 --
2020-04-11 18 $0 --
2020-04-10 18 $0 --
2020-04-09 18 $0 --
2020-04-08 18 $0 --
2020-04-07 18 $0 --
2020-04-06 18 $0 --
2020-04-05 18 $0 --
2020-04-04 18 $0 --
2020-04-03 18 $0 --
2020-04-02 18 $0 --
2020-04-01 18 $0 --
2020-03-31 18 $0 --
2020-03-30 18 $0 --
2020-03-29 18 $0 --
2020-03-28 18 $0 --
2020-03-27 18 $0 --
2020-03-26 18 $0 --
2020-03-25 18 $0 --
2020-03-24 18 $0 --
2020-03-23 18 $0 --
2020-03-22 18 $0 --
2020-03-21 18 $0 --
2020-03-20 18 $0 --
2020-03-19 18 $0 --
2020-03-18 18 $0 --
2020-03-17 18 $0 --
2020-03-16 18 $0 --
2020-03-15 18 $0 --
2020-03-14 18 $0 --
2020-03-13 18 $0 --
2020-03-12 18 $0 --
2020-03-11 18 $0 --
2020-03-10 18 $0 --
2020-03-09 18 $0 --
2020-03-08 18 $0 --
2020-03-07 18 $0 --
2020-03-06 18 $0 --
2020-03-05 18 $0 --
2020-03-04 18 $0 --
2020-03-03 18 $0 --
2020-03-02 18 $0 --
2020-03-01 18 $0 --
2020-02-29 18 $0 --
2020-02-28 18 $0 --
2020-02-27 18 $0 --
2020-02-26 18 $0 --
2020-02-25 18 $0 --
2020-02-24 18 $0 --
2020-02-23 18 $0 --
2020-02-22 18 $0 --
2020-02-21 18 $0 --
2020-02-20 18 $0 --
2020-02-19 18 $0 --
2020-02-18 18 $0 --
2020-02-17 18 $0 --
2020-02-16 18 $0 --
2020-02-15 18 $0 --
2020-02-14 18 $0 --
2020-02-13 18 $0 --
2020-02-12 18 $0 --
2020-02-11 18 $0 --
2020-02-10 18 $0 --
2020-02-09 18 $0 --
2020-02-08 18 $0 --
2020-02-07 18 $0 --
2020-02-06 18 $0 --
2020-02-05 18 $0 --
2020-02-04 18 $0 --
2020-02-03 18 $0 --
2020-02-02 18 $0 --
2020-02-01 18 $0 --
2020-01-31 18 $0 --
2020-01-30 18 $0 --
2020-01-29 18 $0 --
2020-01-28 18 $0 --
2020-01-27 18 $0 --
2020-01-26 18 $0 --
2020-01-25 18 $0 --
2020-01-24 18 $0 --
2020-01-23 18 $0 --
2020-01-22 18 $0 --
2020-01-21 18 $0 --
2020-01-20 18 $0 --
2020-01-19 18 $0 --
2020-01-18 18 $0 --
2020-01-17 18 $0 --
2020-01-16 18 $0 --
2020-01-15 18 $0 --
2020-01-14 18 $0 --
2020-01-13 18 $0 --
2020-01-12 18 $0 --
2020-01-11 18 $0 --
2020-01-10 18 $0 --
2020-01-09 18 $0 --
2020-01-08 18 $0 --
2020-01-07 18 $0 --
2020-01-06 18 $0 --
2020-01-05 18 $0 --
2020-01-04 18 $0 --
2020-01-03 18 $0 --
2020-01-02 18 $0 --
2020-01-01 18 $0 --
2019-12-31 18 $0 --
2019-12-30 18 $0 --
2019-12-29 18 $0 --
2019-12-28 18 $0 --
2019-12-27 18 $0 --
2019-12-26 18 $0 --
2019-12-25 18 $0 --
2019-12-24 18 $0 --
2019-12-23 18 $0 --
2019-12-22 18 $0 --
2019-12-21 18 $0 --
2019-12-20 18 $0 --
2019-12-19 18 $0 --
2019-12-18 18 $0 --
2019-12-17 18 $0 --
2019-12-16 18 $0 --
2019-12-15 18 $0 --
2019-12-14 18 $0 --
2019-12-13 18 $0 --
2019-12-12 18 $0 --
2019-12-11 18 $0 --
2019-12-10 18 $0 --
2019-12-09 18 $0 --
2019-12-08 18 $0 --
2019-12-07 18 $0 --
2019-12-06 18 $0 --
2019-12-05 18 $0 --
2019-12-04 18 $0 --
2019-12-03 18 $0 --
2019-12-02 18 $0 --
2019-12-01 18 $0 --
2019-11-30 18 $0 --
2019-11-29 18 $0 --
2019-11-28 18 $0 --
2019-11-27 18 $0 --
2019-11-26 18 $0 --
2019-11-25 18 $0 --
2019-11-24 18 $0 --
2019-11-23 18 $0 --
2019-11-22 18 $0 --
2019-11-21 18 $0 --
2019-11-20 18 $0 --
2019-11-19 18 $0 --
2019-11-18 18 $0 --
2019-11-17 18 $0 --
2019-11-16 18 $0 --
2019-11-15 18 $0 --
2019-11-14 18 $0 --
2019-11-13 18 $0 --
2019-11-12 18 $0 --
2019-11-11 18 $0 --
2019-11-10 18 $0 --
2019-11-09 18 $0 --
2019-11-08 18 $0 --
2019-11-07 18 $0 --
2019-11-06 18 $0 --
2019-11-05 18 $0 --
2019-11-04 18 $0 --
2019-11-03 18 $0 --
2019-11-02 18 $0 --
2019-11-01 18 $0 --
2019-10-31 18 $0 --
2019-10-30 18 $0 --
2019-10-29 18 $0 --
2019-10-28 18 $0 --
2019-10-27 18 $0 --
2019-10-26 18 $0 --
2019-10-25 18 $0 --
2019-10-24 18 $0 --
2019-10-23 18 $0 --
2019-10-22 18 $0 --
2019-10-21 18 $0 --
2019-10-20 18 $0 --
2019-10-19 18 $0 --
2019-10-18 18 $0 --
2019-10-17 18 $0 --
2019-10-16 18 $0 --
2019-10-15 18 $0 --
2019-10-14 18 $0 --
2019-10-13 18 $0 --
2019-10-12 18 $0 --
2019-10-11 18 $0 --
2019-10-10 18 $0 --
2019-10-09 18 $0 --
2019-10-08 18 $0 --
2019-10-07 18 $0 --
2019-10-06 18 $0 --
2019-10-05 18 $0 --
2019-10-04 18 $0 --
2019-10-03 18 $0 --
2019-10-02 18 $0 --
2019-10-01 18 $0 --
2019-09-30 18 $0 --
2019-09-29 18 $0 --
2019-09-28 18 $0 --
2019-09-27 18 $0 --
2019-09-26 18 $0 --
2019-09-25 18 $0 --
2019-09-24 18 $0 --
2019-09-23 18 $0 --
2019-09-22 18 $0 --
2019-09-21 18 $0 --
2019-09-20 18 $0 --
2019-09-19 18 $0 --
2019-09-18 18 $0 --
2019-09-17 18 $0 --
2019-09-16 18 $0 --
2019-09-15 18 $0 --
2019-09-14 18 $0 --
2019-09-13 18 $0 --
2019-09-12 18 $0 --
2019-09-11 18 $0 --
2019-09-10 18 $0 --
2019-09-09 18 $0 --
2019-09-08 18 $0 --
2019-09-07 18 $0 --
2019-09-06 18 $0 --
2019-09-05 18 $0 --
2019-09-04 18 $0 --
2019-09-03 18 $0 --
2019-09-02 18 $0 --
2019-09-01 18 $0 --
2019-08-31 18 $0 --
2019-08-30 18 $0 --
2019-08-29 18 $0 --
2019-08-28 18 $0 --
2019-08-27 18 $0 --
2019-08-26 18 $0 --
2019-08-25 18 $0 --
2019-08-24 18 $0 --
2019-08-23 18 $0 --
2019-08-22 18 $0 --
2019-08-21 18 $0 --
2019-08-20 18 $0 --
2019-08-19 18 $0 --
2019-08-18 18 $0 --
2019-08-17 18 $0 --
2019-08-16 18 $0 --
2019-08-15 18 $0 --
2019-08-14 18 $0 --
2019-08-13 18 $0 --
2019-08-12 18 $0 --
2019-08-11 18 $0 --
2019-08-10 18 $0 --
2019-08-09 18 $0 --
2019-08-08 18 $0 --
2019-08-07 18 $0 --
2019-08-06 18 $0 --
2019-08-05 18 $0 --
2019-08-04 18 $0 --
2019-08-03 18 $0 --
2019-08-02 18 $0 --
2019-08-01 18 $0 --
2019-07-31 18 $0 --
2019-07-30 18 $0 --
2019-07-29 18 $0 --
2019-07-28 18 $0 --
2019-07-27 18 $0 --
2019-07-26 18 $0 --
2019-07-25 18 $0 --
2019-07-24 18 $0 --
2019-07-23 18 $0 --
2019-07-22 18 $0 --
2019-07-21 18 $0 --
2019-07-20 18 $0 --
2019-07-19 18 $0 --
2019-07-18 18 $0 --
2019-07-17 18 $0 --
2019-07-16 18 $0 --
2019-07-15 18 $0 --
2019-07-14 18 $0 --
2019-07-13 18 $0 --
2019-07-12 18 $0 --
2019-07-11 18 $0 --
2019-07-10 18 $0 --
2019-07-09 18 $0 --
2019-07-08 18 $0 --
2019-07-07 18 $0 --
2019-07-06 18 $0 --
2019-07-05 18 $0 --
2019-07-04 18 $0 --
2019-07-03 18 $0 --
2019-07-02 18 $0 --
2019-07-01 18 $0 --
2019-06-30 18 $0 --
2019-06-29 18 $0 --
2019-06-28 18 $0 --
2019-06-27 18 $0 --
2019-06-26 18 $0 --
2019-06-25 18 $0 --
2019-06-24 18 $0 --
2019-06-23 18 $0 --
2019-06-22 18 $0 --
2019-06-21 18 $0 --
2019-06-20 18 $0 --
2019-06-19 18 $0 --
2019-06-18 18 $0 --
2019-06-17 18 $0 --
2019-06-16 18 $0 --
2019-06-15 18 $0 --
2019-06-14 18 $0 --
2019-06-13 18 $0 --
2019-06-12 18 $0 --
2019-06-11 18 $0 --
2019-06-10 18 $0 --
2019-06-09 18 $0 --
2019-06-08 18 $0 --
2019-06-07 18 $0 --
2019-06-06 18 $0 --
2019-06-05 18 $0 --
2019-06-04 18 $0 --
2019-06-03 18 $0 --
2019-06-02 18 $0 --
2019-06-01 18 $0 --
2019-05-31 18 $0 --
2019-05-30 18 $0 --
2019-05-29 18 $0 --
2019-05-28 18 $0 --
2019-05-27 18 $0 --
2019-05-26 18 $0 --
2019-05-25 18 $0 --
2019-05-24 18 $0 --
2019-05-23 18 $0 --
2019-05-22 18 $0 --
2019-05-21 18 $0 --
2019-05-20 18 $0 --
2019-05-19 18 $0 --
2019-05-18 18 $0 --
2019-05-17 18 $0 --
2019-05-16 18 $0 --
2019-05-15 18 $0 --
2019-05-14 18 $0 --
2019-05-13 18 $0 --
2019-05-12 18 $0 --
2019-05-11 18 $0 --
2019-05-10 18 $0 --
2019-05-09 18 $0 --
2019-05-08 18 $0 --
2019-05-07 18 $0 --
2019-05-06 18 $0 --
2019-05-05 18 $0 --
2019-05-04 18 $0 --
2019-05-03 18 $0 --
2019-05-02 18 $0 --
2019-05-01 18 $0 --
2019-04-30 18 $0 --
2019-04-29 18 $0 --
2019-04-28 18 $0 --
2019-04-27 18 $0 --
2019-04-26 18 $0 --
2019-04-25 18 $0 --
2019-04-24 18 $0 --
2019-04-23 18 $0 --
2019-04-22 18 $0 --
2019-04-21 18 $0 --
2019-04-20 18 $0 --
2019-04-19 18 $0 --
2019-04-18 18 $0 --
2019-04-17 18 $0 --
2019-04-16 18 $0 --
2019-04-15 18 $0 --
2019-04-14 18 $0 --
2019-04-13 18 $0 --
2019-04-12 18 $0 --
2019-04-11 18 $0 --
2019-04-10 18 $0 --
2019-04-09 18 $0 --
2019-04-08 18 $0 --
2019-04-07 18 $0 --
2019-04-06 18 $0 --
2019-04-05 18 $0 --
2019-04-04 18 $0 --
2019-04-03 18 $0 --
2019-04-02 18 $0 --
2019-04-01 18 $0 --
2019-03-31 18 $0 --
2019-03-30 18 $0 --
2019-03-29 18 $0 --
2019-03-28 18 $0 --
2019-03-27 18 $0 --
2019-03-26 18 $0 --
2019-03-25 18 $0 --
2019-03-24 18 $0 --
2019-03-23 18 $0 --
2019-03-22 18 $0 --
2019-03-21 18 $0 --
2019-03-20 18 $0 --
2019-03-19 18 $0 --
2019-03-18 18 $0 --
2019-03-17 18 $0 --
2019-03-16 18 $0 --
2019-03-15 18 $0 --
2019-03-14 18 $0 --
2019-03-13 18 $0 --
2019-03-12 18 $0 --
2019-03-11 18 $0 --
2019-03-10 18 $0 --
2019-03-09 18 $0 --
2019-03-08 18 $0 --
2019-03-07 18 $0 --
2019-03-06 18 $0 --
2019-03-05 18 $0 --
2019-03-04 18 $0 --
2019-03-03 18 $0 --
2019-03-02 18 $0 --
2019-03-01 18 $0 --
2019-02-28 18 $0 --
2019-02-27 18 $0 --
2019-02-26 18 $0 --
2019-02-25 18 $0 --
2019-02-24 18 $0 --
2019-02-23 18 $0 --
2019-02-22 18 $0 --
2019-02-21 18 $0 --
2019-02-20 18 $0 --
2019-02-19 18 $0 --
2019-02-18 18 $0 --
2019-02-17 18 $0 --
2019-02-16 18 $0 --
2019-02-15 18 $0 --
2019-02-14 18 $0 --
2019-02-13 18 $0 --
2019-02-12 18 $0 --
2019-02-11 18 $0 --
2019-02-10 18 $0 --
2019-02-09 18 $0 --
2019-02-08 18 $0 --
2019-02-07 18 $0 --
2019-02-06 18 $0 --
2019-02-05 18 $0 --
2019-02-04 18 $0 --
2019-02-03 18 $0 --
2019-02-02 18 $0 --
2019-02-01 18 $0 --
2019-01-31 18 $0 --
2019-01-30 18 $0 --
2019-01-29 18 $0 --
2019-01-28 18 $0 --
2019-01-27 18 $0 --
2019-01-26 18 $0 --
2019-01-25 18 $0 --
2019-01-24 18 $0 --
2019-01-23 18 $0 --
2019-01-22 18 $0 --
2019-01-21 18 $0 --
2019-01-20 18 $0 --
2019-01-19 18 $0 --
2019-01-18 18 $0 --
2019-01-17 18 $0 --
2019-01-16 18 $0 --
2019-01-15 18 $0 --
2019-01-14 18 $0 --
2019-01-13 18 $0 --
2019-01-12 18 $0 --
2019-01-11 18 $0 --
2019-01-10 18 $0 --
2019-01-09 18 $0 --
2019-01-08 18 $0 --
2019-01-07 18 $0 --
2019-01-06 18 $0 --
2019-01-05 18 $0 --
2019-01-04 18 $0 --
2019-01-03 18 $0 --
2019-01-02 18 $0 --
2019-01-01 18 $0 --
2018-12-31 18 $0 --
2018-12-30 18 $0 --
2018-12-29 18 $0 --
2018-12-28 18 $0 --
2018-12-27 18 $0 --
2018-12-26 18 $0 --
2018-12-25 18 $0 --
2018-12-24 18 $0 --
2018-12-23 18 $0 --
2018-12-22 18 $0 --
2018-12-21 18 $0 --
2018-12-20 18 $0 --
2018-12-19 18 $0 --
2018-12-18 18 $0 --
2018-12-17 18 $0 --
2018-12-16 18 $0 --
2018-12-15 18 $0 --
2018-12-14 18 $0 --
2018-12-13 18 $0 --
2018-12-12 18 $0 --
2018-12-11 18 $0 --
2018-12-10 18 $0 --
2018-12-09 18 $0 --
2018-12-08 18 $0 --
2018-12-07 18 $0 --
2018-12-06 18 $0 --
2018-12-05 18 $0 --
2018-12-04 18 $0 --
2018-12-03 18 $0 --
2018-12-02 18 $0 --
2018-12-01 18 $0 --
2018-11-30 18 $0 --
2018-11-29 18 $0 --
2018-11-28 18 $0 --
2018-11-27 18 $0 --
2018-11-26 18 $0 --
2018-11-25 18 $0 --
2018-11-24 18 $0 --
2018-11-23 18 $0 --
2018-11-22 18 $0 --
2018-11-21 18 $0 --
2018-11-20 18 $0 --
2018-11-19 18 $0 --
2018-11-18 18 $0 --
2018-11-17 18 $0 --
2018-11-16 18 $0 --
2018-11-15 18 $0 --
2018-11-14 18 $0 --
2018-11-13 18 $0 --
2018-11-12 18 $0 --
2018-11-11 18 $0 --
2018-11-10 18 $0 --
2018-11-09 18 $0 --
2018-11-08 18 $0 --
2018-11-07 18 $0 --
2018-11-06 18 $0 --
2018-11-05 18 $0 --
2018-11-04 18 $0 --
2018-11-03 18 $0 --
2018-11-02 18 $0 --
2018-11-01 18 $0 --
2018-10-31 17 $0 --
2018-10-30 17 $0 --
2018-10-29 17 $0 --
2018-10-28 17 $0 --
2018-10-27 17 $0 --
2018-10-26 17 $0 --
2018-10-25 17 $0 --
2018-10-24 17 $0 --
2018-10-23 17 $0 --
2018-10-22 17 $0 --
2018-10-21 17 $0 --
