Log in via
facebook
Facebook_32
Other
options

North Vancouver: Media Horserace

Past funding shares from this ballot

Period Total North Van Council Watch The North Shore Citizen northvancouverpolitics.com Elect George Pringle the Mayor of North Vancouver
Year Funding # Share Award # Share Award # Share Award # Share Award
2012 $0 1 $0.00 2 $0.00 3 $0.00
2011 $1080 3 $24.40 1 $522.00 2 $519.60 4 $14.00
Month Funding # Share Award # Share Award # Share Award # Share Award
May 2012 $0 2 $0.00 1 $0.00 3 $0.00
Apr 2012 $0 1 $0.00 2 $0.00 3 $0.00
Mar 2012 $0 1 $0.00 2 $0.00 3 $0.00
Feb 2012 $0 1 $0.00 3 $0.00 2 $0.00
Jan 2012 $0 1 $0.00 3 $0.00 2 $0.00
Dec 2011 $0 2 $0.00 3 $0.00 1 $0.00 4 $0.00
Nov 2011 $520 3 $24.40 2 $225.60 1 $256.00 4 $14.00
Oct 2011 $560 1 $296.40 2 $263.60
Sep 2011 $0 1 $0.00
Period Total North Van Council Watch The North Shore Citizen northvancouverpolitics.com Elect George Pringle the Mayor of North Vancouver
Day Funding # Share Award # Share Award # Share Award # Share Award
2012-05-16 $0 1 $0.00 2 $0.00 3 $0.00
2012-05-15 $0 1 $0.00 2 $0.00 3 $0.00
2012-05-14 $0 1 $0.00 2 $0.00 3 $0.00
2012-05-13 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-12 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-11 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-10 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-09 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-08 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-07 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-06 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-05 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-04 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-03 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-02 $0 2 $0.00 1 $0.00 3 $0.00
2012-05-01 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-30 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-29 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-28 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-27 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-26 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-25 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-24 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-23 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-22 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-21 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-20 $0 2 $0.00 1 $0.00 3 $0.00
2012-04-19 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-18 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-17 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-16 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-15 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-14 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-13 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-12 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-11 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-10 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-09 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-08 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-07 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-06 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-05 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-04 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-03 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-02 $0 1 $0.00 3 $0.00 2 $0.00
2012-04-01 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-31 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-30 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-29 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-28 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-27 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-26 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-25 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-24 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-23 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-22 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-21 $0 1 $0.00 3 $0.00 2 $0.00
2012-03-20 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-19 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-18 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-17 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-16 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-15 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-14 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-13 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-12 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-11 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-10 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-09 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-08 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-07 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-06 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-05 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-04 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-03 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-02 $0 1 $0.00 2 $0.00 3 $0.00
2012-03-01 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-29 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-28 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-27 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-26 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-25 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-24 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-23 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-22 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-21 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-20 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-19 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-18 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-17 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-16 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-15 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-14 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-13 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-12 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-11 $0 1 $0.00 3 $0.00 2 $0.00
2012-02-10 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-09 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-08 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-07 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-06 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-05 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-04 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-03 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-02 $0 1 $0.00 2 $0.00 3 $0.00
2012-02-01 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-31 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-30 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-29 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-28 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-27 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-26 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-25 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-24 $0 1 $0.00 2 $0.00 3 $0.00
2012-01-23 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-22 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-21 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-20 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-19 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-18 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-17 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-16 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-15 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-14 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-13 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-12 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-11 $0 2 $0.00 1 $0.00 3 $0.00
2012-01-10 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-09 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-08 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-07 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-06 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-05 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-04 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-03 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-02 $0 2 $0.00 3 $0.00 1 $0.00
2012-01-01 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-31 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-30 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-29 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-28 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-27 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-26 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-25 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-24 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-23 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-22 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-21 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-20 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-19 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-18 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-17 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-16 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-15 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-14 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-13 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-12 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-11 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-10 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-09 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-08 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-07 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-06 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-05 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-04 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-03 $0 2 $0.00 3 $0.00 1 $0.00
2011-12-02 $0 2 $0.00 3 $0.00 1 $0.00 4 $0.00
2011-12-01 $0 3 $0.00 2 $0.00 1 $0.00 4 $0.00
2011-11-30 $10 3 $2.20 2 $2.80 1 $5.00 4 $0.00
2011-11-29 $10 3 $2.20 2 $3.00 1 $4.80 4 $0.00
2011-11-28 $10 3 $2.10 2 $3.20 1 $4.70 4 $0.00
2011-11-27 $10 3 $2.10 2 $3.20 1 $4.70 4 $0.00
2011-11-26 $10 3 $2.00 2 $3.30 1 $4.70 4 $0.00
2011-11-25 $10 3 $1.90 2 $3.40 1 $4.70 4 $0.00
2011-11-24 $10 3 $1.70 2 $2.80 1 $4.40 4 $1.10
2011-11-23 $10 3 $1.60 2 $2.90 1 $4.40 4 $1.10
2011-11-22 $20 3 $3.20 2 $6.00 1 $8.80 4 $2.00
2011-11-21 $20 4 $1.80 2 $6.60 1 $9.40 3 $2.20
2011-11-20 $20 4 $1.60 2 $6.80 1 $9.40 3 $2.20
2011-11-19 $20 4 $1.40 2 $7.20 1 $9.40 3 $2.00
2011-11-18 $20 4 $0.60 2 $7.60 1 $9.60 3 $2.20
2011-11-17 $20 2 $8.40 1 $10.40 3 $1.20
2011-11-16 $20 2 $9.00 1 $11.00
2011-11-15 $20 2 $9.40 1 $10.60
2011-11-14 $20 2 $9.80 1 $10.20
2011-11-13 $20 2 $9.80 1 $10.20
2011-11-12 $20 2 $10.00 1 $10.00
2011-11-11 $20 1 $10.00 2 $10.00
2011-11-10 $20 2 $9.80 1 $10.20
2011-11-09 $20 2 $9.80 1 $10.20
2011-11-08 $20 2 $10.00 1 $10.00
2011-11-07 $20 2 $10.00 1 $10.00
2011-11-06 $20 1 $10.00 2 $10.00
2011-11-05 $20 1 $10.00 2 $10.00
2011-11-04 $20 1 $10.20 2 $9.80
2011-11-03 $20 1 $10.20 2 $9.80
2011-11-02 $20 1 $10.20 2 $9.80
2011-11-01 $20 1 $10.20 2 $9.80
2011-10-31 $20 1 $10.00 2 $10.00
2011-10-30 $20 1 $10.20 2 $9.80
2011-10-29 $20 2 $9.80 1 $10.20
2011-10-28 $20 2 $9.80 1 $10.20
2011-10-27 $20 2 $10.00 1 $10.00
2011-10-26 $20 2 $10.00 1 $10.00
2011-10-25 $20 2 $10.00 1 $10.00
2011-10-24 $20 1 $10.00 2 $10.00
2011-10-23 $20 1 $10.40 2 $9.60
2011-10-22 $20 1 $10.60 2 $9.40
2011-10-21 $20 1 $10.60 2 $9.40
2011-10-20 $20 1 $10.60 2 $9.40
2011-10-19 $20 1 $10.60 2 $9.40
2011-10-18 $20 1 $10.60 2 $9.40
2011-10-17 $20 1 $11.00 2 $9.00
2011-10-16 $20 1 $11.00 2 $9.00
2011-10-15 $20 1 $11.00 2 $9.00
2011-10-14 $20 1 $11.00 2 $9.00
2011-10-13 $20 1 $11.00 2 $9.00
2011-10-12 $20 1 $11.00 2 $9.00
2011-10-11 $20 1 $11.00 2 $9.00
2011-10-10 $20 1 $11.00 2 $9.00
2011-10-09 $20 1 $11.00 2 $9.00
2011-10-08 $20 1 $11.00 2 $9.00
2011-10-07 $20 1 $10.80 2 $9.20
2011-10-06 $20 1 $10.20 2 $9.80
2011-10-05 $20 1 $11.00 2 $9.00
2011-10-04 $20 1 $11.20 2 $8.80
2011-10-03 $0 1 $0.00
2011-10-02 $0 1 $0.00
2011-10-01 $0 1 $0.00
Period Total North Van Council Watch The North Shore Citizen northvancouverpolitics.com Elect George Pringle the Mayor of North Vancouver