Log in via
facebook
Facebook_32
Other
options

Canadian Broadcasting Corporation: Media Horserace

Past funding shares from this ballot

Period Total Reimagine CBC Stand On Guard For CBC Planet CBC The Tea Makers Petroglyphs Inside the CBC The Tea Makers archive (Joe Clark) publicbroadcasting.ca Worth the Fee to Read It
Year Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
2012 $0 9 $0.00 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011 $0 2 $0.00 1 $0.00 3 $0.00 5 $0.00 4 $0.00 7 $0.00 8 $0.00 6 $0.00
2010 $0 2 $0.00 3 $0.00 1 $0.00 4 $0.00 6 $0.00 5 $0.00
Month Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
Feb 2012 $0 3 $0.00 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
Jan 2012 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
Dec 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Nov 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Oct 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Sep 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Aug 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Jul 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Jun 2011 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 7 $0.00 8 $0.00 6 $0.00
May 2011 $0 1 $0.00 2 $0.00 3 $0.00 5 $0.00 4 $0.00 7 $0.00 8 $0.00 6 $0.00
Apr 2011 $0 1 $0.00 2 $0.00 4 $0.00 6 $0.00 3 $0.00 5 $0.00 8 $0.00 7 $0.00
Mar 2011 $0 1 $0.00 2 $0.00 5 $0.00 6 $0.00 3 $0.00 4 $0.00 8 $0.00 7 $0.00
Feb 2011 $0 2 $0.00 1 $0.00 3 $0.00 5 $0.00 4 $0.00 7 $0.00 8 $0.00 6 $0.00
Jan 2011 $0 2 $0.00 1 $0.00 3 $0.00 4 $0.00 6 $0.00 5 $0.00
Period Total Reimagine CBC Stand On Guard For CBC Planet CBC The Tea Makers Petroglyphs Inside the CBC The Tea Makers archive (Joe Clark) publicbroadcasting.ca Worth the Fee to Read It
Day Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
2012-02-07 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
2012-02-06 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
2012-02-05 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
2012-02-04 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
2012-02-03 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 9 $0.00
2012-02-02 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-02-01 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-31 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-30 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-29 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-28 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-27 $0 1 $0.00 2 $0.00 4 $0.00 5 $0.00 6 $0.00 7 $0.00 8 $0.00 3 $0.00
2012-01-26 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-25 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-24 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-23 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-22 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-21 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-20 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-19 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-18 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-17 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-16 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-15 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-14 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-13 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-12 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-11 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-10 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-09 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-08 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-07 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-06 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-05 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-04 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-03 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-02 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2012-01-01 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-31 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-30 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-29 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-28 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-27 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-26 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-25 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-24 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-23 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-22 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-21 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-20 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-19 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-18 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-17 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-16 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-15 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-14 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-13 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-12 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-11 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-10 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-09 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-08 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-07 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-06 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-05 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-04 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-03 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-02 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-12-01 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-30 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-29 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-28 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-27 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-26 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-25 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-24 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-23 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-22 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-21 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-20 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-19 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-18 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-17 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-16 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-15 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-14 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-13 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-12 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-11 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-10 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-09 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-08 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-07 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-06 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-05 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-04 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-03 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-02 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
2011-11-01 $0 1 $0.00 2 $0.00 3 $0.00 4 $0.00 6 $0.00 7 $0.00 8 $0.00 5 $0.00
Period Total Reimagine CBC Stand On Guard For CBC Planet CBC The Tea Makers Petroglyphs Inside the CBC The Tea Makers archive (Joe Clark) publicbroadcasting.ca Worth the Fee to Read It