Log in via
facebook
Facebook_32
Other
options

California State Teachers Retirement System: Media Horserace

Past funding shares from this ballot

Period Total PensionWatch Calpensions
Year Funding # Share Award # Share Award
2012 $0 2 $0.00 1 $0.00
2011 $0 2 $0.00 1 $0.00
2010 $0 2 $0.00 1 $0.00
Month Funding # Share Award # Share Award
May 2012 $0 2 $0.00 1 $0.00
Apr 2012 $0 2 $0.00 1 $0.00
Mar 2012 $0 2 $0.00 1 $0.00
Feb 2012 $0 2 $0.00 1 $0.00
Jan 2012 $0 2 $0.00 1 $0.00
Dec 2011 $0 2 $0.00 1 $0.00
Nov 2011 $0 2 $0.00 1 $0.00
Oct 2011 $0 2 $0.00 1 $0.00
Sep 2011 $0 2 $0.00 1 $0.00
Aug 2011 $0 2 $0.00 1 $0.00
Jul 2011 $0 2 $0.00 1 $0.00
Jun 2011 $0 2 $0.00 1 $0.00
May 2011 $0 2 $0.00 1 $0.00
Apr 2011 $0 2 $0.00 1 $0.00
Mar 2011 $0 2 $0.00 1 $0.00
Feb 2011 $0 2 $0.00 1 $0.00
Jan 2011 $0 2 $0.00 1 $0.00
Period Total PensionWatch Calpensions
Day Funding # Share Award # Share Award
2012-05-16 $0 1 $0.00 2 $0.00
2012-05-15 $0 1 $0.00 2 $0.00
2012-05-14 $0 1 $0.00 2 $0.00
2012-05-13 $0 1 $0.00 2 $0.00
2012-05-12 $0 1 $0.00 2 $0.00
2012-05-11 $0 1 $0.00 2 $0.00
2012-05-10 $0 1 $0.00 2 $0.00
2012-05-09 $0 1 $0.00 2 $0.00
2012-05-08 $0 1 $0.00 2 $0.00
2012-05-07 $0 1 $0.00 2 $0.00
2012-05-06 $0 1 $0.00 2 $0.00
2012-05-05 $0 1 $0.00 2 $0.00
2012-05-04 $0 1 $0.00 2 $0.00
2012-05-03 $0 1 $0.00 2 $0.00
2012-05-02 $0 1 $0.00 2 $0.00
2012-05-01 $0 1 $0.00 2 $0.00
2012-04-30 $0 1 $0.00 2 $0.00
2012-04-29 $0 1 $0.00 2 $0.00
2012-04-28 $0 1 $0.00 2 $0.00
2012-04-27 $0 1 $0.00 2 $0.00
2012-04-26 $0 1 $0.00 2 $0.00
2012-04-25 $0 1 $0.00 2 $0.00
2012-04-24 $0 1 $0.00 2 $0.00
2012-04-23 $0 1 $0.00 2 $0.00
2012-04-22 $0 1 $0.00 2 $0.00
2012-04-21 $0 1 $0.00 2 $0.00
2012-04-20 $0 1 $0.00 2 $0.00
2012-04-19 $0 1 $0.00 2 $0.00
2012-04-18 $0 1 $0.00 2 $0.00
2012-04-17 $0 1 $0.00 2 $0.00
2012-04-16 $0 1 $0.00 2 $0.00
2012-04-15 $0 1 $0.00 2 $0.00
2012-04-14 $0 1 $0.00 2 $0.00
2012-04-13 $0 1 $0.00 2 $0.00
2012-04-12 $0 1 $0.00 2 $0.00
2012-04-11 $0 1 $0.00 2 $0.00
2012-04-10 $0 1 $0.00 2 $0.00
2012-04-09 $0 1 $0.00 2 $0.00
2012-04-08 $0 1 $0.00 2 $0.00
2012-04-07 $0 1 $0.00 2 $0.00
2012-04-06 $0 1 $0.00 2 $0.00
2012-04-05 $0 1 $0.00 2 $0.00
2012-04-04 $0 1 $0.00 2 $0.00
2012-04-03 $0 1 $0.00 2 $0.00
2012-04-02 $0 1 $0.00 2 $0.00
2012-04-01 $0 1 $0.00 2 $0.00
2012-03-31 $0 1 $0.00 2 $0.00
2012-03-30 $0 1 $0.00 2 $0.00
2012-03-29 $0 1 $0.00 2 $0.00
2012-03-28 $0 1 $0.00 2 $0.00
2012-03-27 $0 1 $0.00 2 $0.00
2012-03-26 $0 1 $0.00 2 $0.00
2012-03-25 $0 1 $0.00 2 $0.00
2012-03-24 $0 1 $0.00 2 $0.00
2012-03-23 $0 1 $0.00 2 $0.00
2012-03-22 $0 1 $0.00 2 $0.00
2012-03-21 $0 1 $0.00 2 $0.00
2012-03-20 $0 1 $0.00 2 $0.00
2012-03-19 $0 1 $0.00 2 $0.00
2012-03-18 $0 1 $0.00 2 $0.00
2012-03-17 $0 1 $0.00 2 $0.00
2012-03-16 $0 1 $0.00 2 $0.00
2012-03-15 $0 1 $0.00 2 $0.00
2012-03-14 $0 1 $0.00 2 $0.00
2012-03-13 $0 1 $0.00 2 $0.00
2012-03-12 $0 1 $0.00 2 $0.00
2012-03-11 $0 1 $0.00 2 $0.00
2012-03-10 $0 1 $0.00 2 $0.00
2012-03-09 $0 1 $0.00 2 $0.00
2012-03-08 $0 1 $0.00 2 $0.00
2012-03-07 $0 1 $0.00 2 $0.00
2012-03-06 $0 1 $0.00 2 $0.00
2012-03-05 $0 1 $0.00 2 $0.00
2012-03-04 $0 1 $0.00 2 $0.00
2012-03-03 $0 1 $0.00 2 $0.00
2012-03-02 $0 1 $0.00 2 $0.00
2012-03-01 $0 1 $0.00 2 $0.00
2012-02-29 $0 1 $0.00 2 $0.00
2012-02-28 $0 1 $0.00 2 $0.00
2012-02-27 $0 1 $0.00 2 $0.00
2012-02-26 $0 1 $0.00 2 $0.00
2012-02-25 $0 1 $0.00 2 $0.00
2012-02-24 $0 1 $0.00 2 $0.00
2012-02-23 $0 1 $0.00 2 $0.00
2012-02-22 $0 1 $0.00 2 $0.00
2012-02-21 $0 1 $0.00 2 $0.00
2012-02-20 $0 1 $0.00 2 $0.00
2012-02-19 $0 1 $0.00 2 $0.00
2012-02-18 $0 1 $0.00 2 $0.00
2012-02-17 $0 1 $0.00 2 $0.00
2012-02-16 $0 1 $0.00 2 $0.00
2012-02-15 $0 1 $0.00 2 $0.00
2012-02-14 $0 1 $0.00 2 $0.00
2012-02-13 $0 1 $0.00 2 $0.00
2012-02-12 $0 1 $0.00 2 $0.00
2012-02-11 $0 1 $0.00 2 $0.00
2012-02-10 $0 1 $0.00 2 $0.00
2012-02-09 $0 1 $0.00 2 $0.00
2012-02-08 $0 1 $0.00 2 $0.00
2012-02-07 $0 1 $0.00 2 $0.00
2012-02-06 $0 1 $0.00 2 $0.00
2012-02-05 $0 1 $0.00 2 $0.00
2012-02-04 $0 1 $0.00 2 $0.00
2012-02-03 $0 1 $0.00 2 $0.00
2012-02-02 $0 1 $0.00 2 $0.00
2012-02-01 $0 1 $0.00 2 $0.00
Period Total PensionWatch Calpensions